Name of the Organisation | National Archaeological Museum Athens and PostScriptum |
Target group addressed | Different types of disabilities |
How can the GP be replicated? | This method can be adapted by other museums and or cultural exhibitions around the world in order to provide an accessible platform for all. |
How does it contribute to SMART II? | It allows for people with disabilities including kinetic and hearing impairments to have a virtual tour of the museum rooms thus promoting accessibility in cultural tourism. |
How can it be transferred? | The use of digital technologies (such as virtual or augmented reality) for allowing people with disabilities to have a tour of museums is a practice that can be transferred in many different contexts in the cultural and heritage sector |
Short description | Digital virtual tour for persons with mobility impairment or hard of hearing individuals in the context of the National Archaeological Museum Action Plan for People with Disabilities. |
Long description | Enjoy a digital tour through the 36 rooms of the National Archaeological Museum and familiarise yourselves with 86 of its exhibits. Our digital visitor strolls freely through the Museum rooms and has access to information about the selected exhibits. User guide:
|
Country | Greece |
Source | https://www.namuseum.gr/en/digital-virtual-tour-for-persons-with-mobility-impairment-or-hard-of-hearing-individuals-in-the-context-of-the-national-archaeological-museum-action-plan-for-people-with-disabilities/ |
Link to more information (organisation website) if applicable | https://www.namuseum.gr/en/ |
“Funded by the European Union. Views and opinions expressed are however those of the author(s) only and do not necessarily reflect those of the European Union or the European Education and Culture Executive Agency (EACEA). Neither the European Union nor EACEA can be held responsible for them.”
Project number: