Name of the Organisation | AccessLab IT Services |
Target group addressed | People with disabilities |
How can the GP be replicated? | It can be adapted to any other context either by replicating it or by using it in more widespread ways by adding more places from other countries/regions. |
How does it contribute to SMART II? | It promotes accessible travel and tourism solutions in Greece, targeting people with disabilities |
How can it be transferred? | The holistic approach in using IT services for promoting accessibility can be transferred to other companies in different contexts |
Short description | An app from Greece that certifies the accessibility of touristic places. It enhances accessible tourism in Greece by certifying the accessibility of touristic places and offering safe touristic routes in the cities for people with disabilities. |
Long description | AccessLab IT Services is a start-up company that studies accessibility in the natural and built environment. AccessLab was established in 2017 in Athens as a partnership of urban planners and geoinformatics engineers. It aims at constantly providing smart solutions to improve accessibility and urban mobility. AccessLab develops digital applications and tools, being a trusted partner for local authorities, businesses and individuals. Modern cities have to successfully face the issues of accessibility and urban mobility. Technological advances open up new horizons and lead to the adoption of social innovation methods. AccessLab is a startup company of urban planners and geoinformatics engineers. They aim to be an integral part of the technology ecosystem and to provide smart mobility solutions for disabled people. Using AccessLab tools, people with disabilities can safely move around the city and search for accessible places with touristic interest. AccessLab is user friendly and promotes accessible tourism and social inclusion with a focus on people with disabilities. |
Country | Greece |
Source | https://accesslab.gr/en/ |
Link to more information (organisation website) if applicable | |
“Funded by the European Union. Views and opinions expressed are however those of the author(s) only and do not necessarily reflect those of the European Union or the European Education and Culture Executive Agency (EACEA). Neither the European Union nor EACEA can be held responsible for them.”
Project number: