Name of the Organisation | Access Earth |
Target group addressed | People with disabilities |
How can the GP be replicated? | AccessEarth targets all kinds of businesses worldwide, so any tourism business from around the world can be part of the database and promote their accessibility through the website and through their services. |
How does it contribute to SMART II? | The app promotes accessible travel and tourism services by the provision of relevant services to guests, travellers and tourism and hospitality businesses worldwide |
How can it be transferred? | The database and user friendliness of the tool can inspire other companies on utilising existing digital tools (such as google maps) for the promotion of accessible destinations |
Short description | A mobile app that aims to create the world’s largest accessibility database in order to promote accessible tourism, especially targeting travellers with disabilities |
Long description | Access Earth is an online platform and organisation that is dedicated to improving accessibility for all. They offer a range of services including Accessibility Awareness Training, Office Accessibility Assessment, and expert advice on accessibility policy alignment. Some of their services include:
Accessibility Awareness training (among professionals)
Accessibility Assessment services
Accessibility Policy Alignment
|
Country | Worldwide |
Source | https://www.accessearth.com/ |
Link to more information (organisation website) if applicable | |
“Funded by the European Union. Views and opinions expressed are however those of the author(s) only and do not necessarily reflect those of the European Union or the European Education and Culture Executive Agency (EACEA). Neither the European Union nor EACEA can be held responsible for them.”
Project number: 2023-2-ES01-KA210-VET-000184968